

SEMI-WET APPLY TECHNOLOGY
V / 01 · FLAGSHIP COLOR PROTECTION
Vibranium Color PPF combines expressive color with flagship-grade protection for a finish that turns heads and withstands the road.
PRECISION ENGINEERED. VISUALLY UNCOMPROMISED.
103°
Water Contact Angle
7.5 – 8.5 Mil
Premium Thickness
7 Years
Limited Warranty
Semi-Wet Apply
Application Method
VIBRANIUM PERFORMANCE INDEX
For installers who want a color transformation with the depth, protection and installation control expected from a flagship PPF system.
Aliphatic TPU Substrate
Advanced TPU construction
Self-Healing Function
Heat-activated repair
Stain Resistant
Resists everyday stains
103 degrees Water Contact Angle
Hydrophobic surface performance
Film architecture
Protective Film
Protective layer
Cashew Coating
Cashew top coating
Lubrizol TPU
TPU substrate
Color Layer
Integrated color layer
Lubrizol TPU
TPU substrate
Ashland PSA Glue
Pressure-sensitive adhesive
Liner
Release liner
Material intelligence
Professional construction, engineered surface performance and precise installation behaviour—built into every roll.
103°
PERFORMANCE
7L
LAYER SYSTEM
FLAGSHIP
SERIES MODE
Official English Color Swatch Chart
The official color chart will be presented here as an English image table or PDF catalogue.
Certified confidence
Every roll is engineered for dependable finish quality, long-term protection, and professional installation performance.
For technical review
Open a section to review the full specifications, test data and installation guidance.
| Product Name | VIBRANIUM COLOR PPF |
| Film Type | Cast TPU |
| Thickness | 7.5 – 8.5 Mil |
| Adhesive Type | Pressure Sensitive Adhesive (PSA) |
| Adhesive Technology | Advanced Low Initial Tack |
| Adhesive Thickness | 1.5 mil (38 μm) |
| Warranty | 7 Years |
| Available Finishes | Gloss / Matte / Satin etc |
| Roll Width | 60 in (1524 mm) |
| Roll Length | 50 ft (15.24 m) |
| Application Method | Semi-Wet Apply |
| Service Temperature | –40°F to 302°F (–40°C to 150°C) |
| Storage Temperature | 41°F to 95°F (5°C to 35°C) |
| UV Resistance | Excellent |
| Chemical Resistance | Excellent |
| Hydrophobic | Yes |
| Self-Healing | Yes (Heat Activated) |
| Elongation at Break | > 300% |
| Tensile Strength | > 28 MPa |
| Test Item | Result | Method |
|---|---|---|
| Gloss (60°) | > 90 GU | GB 8807 |
| Haze | < 2.0% | GB/T 2410 |
| Self-Healing (Heat) | Excellent | Internal Test |
| Yellowing Resistance | Excellent | QUV 1000H |
| Stain Resistance | Excellent | Internal Test |
| Hydrophobic Angle | > 100° | GB/T 16422.2 |
| Tensile Strength | > 28 MPa | GB/T 1040.1 |
| Elongation at Break | > 300% | GB/T 1040.1 |
| Adhesion (Initial) | Low Tack | Internal Test |
| Adhesion (After 20 min) | Excellent | Internal Test |
| Adhesion (24H) | > 18 N/25mm | GB/T 3330 |
| Resistance to Chemicals | No Effect | Internal Test |
| Application Method | Semi-Wet Apply |
| Recommended Solution | PPF Installation Solution |
| Squeegee | Soft Squeegee |
| Ideal Installation Environment | 68°F – 77°F (20°C – 25°C) Indoor, Dust-Free |
| Surface Preparation | Thorough wash and decontamination |
| Post Installation Care | Keep dry for 24 hours Avoid washing for 7 days |
Your color. Your protection.
Request pricing, color samples, or an authorized installer recommendation from PPF Innovation.